Prices as from 2027.
Standard
Average call handling allowance: 1 min 30 sec | Setup fee: Free
| Included calls | Monthly fee | Additional call |
|---|---|---|
| 20 | £89.00 | £2.50 |
| 40 | £139.00 | £2.30 |
| 80 | £231.00 | £2.10 |
| 150 | £378.00 | £1.90 |
| 250 | £568.00 | £1.70 |
| 500 | £993.00 | £1.50 |
Plus
Average call handling allowance: 2 min | Setup fee: Free
| Included calls | Monthly fee | Additional call |
|---|---|---|
| 20 | £135.00 | £2.90 |
| 40 | £193.00 | £2.50 |
| 80 | £293.00 | £2.35 |
| 150 | £457.50 | £2.15 |
| 250 | £672.50 | £1.85 |
| 500 | £1,135.00 | £1.65 |
Premium
Average call handling allowance: 2 min 30 sec | Setup fee: Free
| Included calls | Monthly fee | Additional call |
|---|---|---|
| 20 | £145.00 | £3.00 |
| 40 | £205.00 | £2.60 |
| 80 | £309.00 | £2.40 |
| 150 | £477.00 | £2.30 |
| 250 | £707.00 | £1.95 |
| 500 | £1,194.50 | £1.75 |
Advanced
Average call handling allowance: 3 min | Setup fee: £50
| Included calls | Monthly fee | Additional call |
|---|---|---|
| 20 | £170.00 | £3.10 |
| 40 | £232.00 | £2.90 |
| 80 | £348.00 | £2.70 |
| 150 | £537.00 | £2.50 |
| 250 | £787.00 | £2.30 |
| 500 | £1,362.00 | £2.10 |
Telephone Answering | Feature Comparison
✓ Included — Not normally included
| Feature | Standard | Plus | Premium | Advanced |
|---|---|---|---|---|
| Answer calls in business name | ✓ | ✓ | ✓ | ✓ |
| Take and send messages | ✓ | ✓ | ✓ | ✓ |
| Call transfers | ✓ | ✓ | ✓ | ✓ |
| Capture basic caller details | ✓ | ✓ | ✓ | ✓ |
| Answer FAQs from information provided | ✓ | ✓ | ✓ | ✓ |
| Follow agreed call-handling instructions | ✓ | ✓ | ✓ | ✓ |
| Gather additional caller information | — | ✓ | ✓ | ✓ |
| Route different enquiries appropriately | — | ✓ | ✓ | ✓ |
| View client systems / portals | — | — | ✓ | ✓ |
| Take payments | — | — | ✓ | ✓ |
| Take and process detailed orders | — | — | ✓ | ✓ |
| Manage highly involved / multi-step call processes | — | — | — | ✓ |
Other add-ons
- Additional Lines for existing clients: £20 per month.
- Outbound call requests £3 per call – Requests to call callers back on your behalf.
- Saturday morning service £30 per month plus call charges – Calls taken between 9am – 12.30pm.
- Voicemail to email service £7.50 per month.
- Holiday and short term cover – New client £25 set up fee – £25 activation fee – £10 per working day set charge – £2.50 per call (excludes diary management).
